Hampton Roads, VA - 11/21/2009
Broken Clouds57°Broken Clouds
Forecasts | Doppler Radar
Traffic Cameras & VDOT Alerts

DATABASE: South Hampton Roads home foreclosures

Posted to: Business Databases Real Estate News

Search this database to find the number of recent foreclosures in South Hampton Roads ZIP codes, along with loan defaults, home auctions, and REO (real-estate owned) properties that have been foreclosed and are owned by a financial institution. Data source: RealtyTrac

Select a city below, or enter a ZIP code to search:   


Search

  • Chesapeake
    • 23325

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 3 4 4 2 2 3 4 9 7 7 5 2 12 4 10 81
      REO 1 0 2 3 1 1 4 5 3 7 8 7 7 2 6 4 61
      Total 4 3 6 7 3 3 7 9 12 14 15 12 9 14 10 14 142

      This ZIP code has 7,389 housing units and had 164 foreclosures from December 2007 to March 2009, or 2.219 foreclosures per 100 units.

    • 23324

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 6 1 3 6 1 3 1 8 1 12 5 9 2 14 11 18 101
      REO 4 1 5 4 2 6 9 5 1 2 5 11 8 6 3 5 77
      Total 10 2 8 10 3 9 10 13 2 14 10 20 10 20 14 23 178

      This ZIP code has 10,313 housing units and had 210 foreclosures from December 2007 to March 2009, or 2.036 foreclosures per 100 units.

    • 23323

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 5 4 2 15 0 3 5 6 8 10 15 11 7 24 18 20 153
      REO 4 0 2 9 7 3 11 10 1 5 15 16 14 6 7 4 114
      Total 9 4 4 24 7 6 16 16 9 15 30 27 21 30 25 24 267

      This ZIP code has 12,251 housing units and had 321 foreclosures from December 2007 to March 2009, or 2.620 foreclosures per 100 units.

    • 23322

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 2 3 3 8 3 3 1 11 6 11 13 10 9 24 27 28 162
      REO 1 1 2 6 9 5 7 6 1 3 16 8 8 9 4 13 99
      Total 3 4 5 14 12 8 8 17 7 14 29 18 17 33 31 41 261

      This ZIP code has 19,386 housing units and had 303 foreclosures from December 2007 to March 2009, or 1.562 foreclosures per 100 units.

    • 23321

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 6 2 4 3 1 5 7 11 9 8 8 8 20 13 19 127
      REO 1 2 2 1 5 3 2 4 1 5 10 9 8 8 2 7 70
      Total 4 8 4 5 8 4 7 11 12 14 18 17 16 28 15 26 197

      This ZIP code has 12,409 housing units and had 237 foreclosures from December 2007 to March 2009, or 1.909 foreclosures per 100 units.

    • 23320

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 2 3 2 6 1 5 5 8 11 19 20 21 9 18 28 25 183
      REO 3 1 3 4 6 1 8 3 3 9 19 19 11 8 12 6 116
      Total 5 4 5 10 7 6 13 11 14 28 39 40 20 26 40 31 299

      This ZIP code has 19,908 housing units and had 356 foreclosures from December 2007 to March 2009, or 1.788 foreclosures per 100 units.

  • Portsmouth
    • 23704

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 4 4 8 4 0 7 3 4 10 9 9 10 6 9 14 30 131
      REO 0 1 0 2 2 1 6 0 1 10 6 17 63 5 9 7 130
      Total 4 5 8 6 2 8 9 4 11 19 15 27 69 14 23 37 261

      This ZIP code has 8,959 housing units and had 306 foreclosures from December 2007 to March 2009, or 3.415 foreclosures per 100 units.

    • 23707

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 0 1 0 2 0 1 2 1 4 5 4 7 4 8 10 10 59
      REO 0 0 0 0 0 0 2 1 2 8 3 8 23 3 3 2 55
      Total 0 1 0 2 0 1 4 2 6 13 7 15 27 11 13 12 114

      This ZIP code has 7,026 housing units and had 131 foreclosures from December 2007 to March 2009, or 1.864 foreclosures per 100 units.

    • 23701

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 9 2 1 2 1 2 3 7 6 6 7 12 3 18 11 13 103
      REO 0 0 0 0 1 1 0 0 1 5 1 9 30 2 6 2 58
      Total 9 2 1 2 2 3 3 7 7 11 8 21 33 20 17 15 161

      This ZIP code has 11,247 housing units and had 190 foreclosures from December 2007 to March 2009, or 1.689 foreclosures per 100 units.

    • 23703

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 6 2 2 5 3 3 5 5 11 6 9 11 7 15 13 16 119
      REO 0 0 0 0 1 0 4 1 0 2 7 9 36 7 5 2 74
      Total 6 2 2 5 4 3 9 6 11 8 16 20 43 22 18 18 193

      This ZIP code has 10,491 housing units and had 232 foreclosures from December 2007 to March 2009, or 2.211 foreclosures per 100 units.

    • 23702

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 1 2 5 0 3 5 3 4 6 5 6 1 11 7 6 68
      REO 0 0 1 0 2 0 3 0 1 6 3 7 21 2 3 3 52
      Total 3 1 3 5 2 3 8 3 5 12 8 13 22 13 10 9 120

      This ZIP code has 5,171 housing units and had 139 foreclosures from December 2007 to March 2009, or 2.688 foreclosures per 100 units.

  • Norfolk
    • 23518

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 2 4 3 9 6 9 2 11 9 8 2 3 4 14 7 8 101
      REO 2 2 0 0 1 4 3 4 3 10 8 6 4 10 2 9 68
      Total 4 6 3 9 7 13 5 15 12 18 10 9 8 24 9 17 169

      This ZIP code has 13,618 housing units and had 248 foreclosures from December 2007 to March 2009, or 1.821 foreclosures per 100 units.

    • 23521

      This ZIP code, which has 519 housing units, had no foreclosures from December 2007 and March 2009.

    • 23523

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 1 3 2 1 1 3 1 2 1 6 1 3 3 4 1 6 39
      REO 3 3 2 0 2 7 1 0 1 0 5 2 4 1 1 7 39
      Total 4 6 4 1 3 10 2 2 2 6 6 5 7 5 2 13 78

      This ZIP code has 2,983 housing units and had 103 foreclosures from December 2007 to March 2009, or 3.452 foreclosures per 100 units.

    • 23513

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 10 5 4 11 11 11 12 9 10 14 9 7 10 19 11 30 183
      REO 4 4 1 0 1 13 4 6 12 19 7 6 14 13 4 10 118
      Total 14 9 5 11 12 24 16 15 22 33 16 13 24 32 15 40 301

      This ZIP code has 12,314 housing units and had 427 foreclosures from December 2007 to March 2009, or 3.467 foreclosures per 100 units.

    • 23509

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 4 7 2 9 5 6 5 3 3 7 9 5 2 8 7 10 92
      REO 3 2 3 0 6 9 2 5 5 4 3 5 9 5 2 5 68
      Total 7 9 5 9 11 15 7 8 8 11 12 10 11 13 9 15 160

      This ZIP code has 5,664 housing units and had 226 foreclosures from December 2007 to March 2009, or 3.990 foreclosures per 100 units.

    • 23508

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 3 3 6 3 1 2 10 5 3 3 4 4 3 12 10 75
      REO 1 2 1 0 1 5 3 5 1 3 6 1 2 5 3 3 42
      Total 4 5 4 6 4 6 5 15 6 6 9 5 6 8 15 13 117

      This ZIP code has 7,483 housing units and had 178 foreclosures from December 2007 to March 2009, or 2.378 foreclosures per 100 units.

    • 23507

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 1 0 0 3 0 0 1 3 1 1 0 1 0 1 1 2 15
      REO 1 2 0 0 0 1 1 0 0 1 0 0 5 0 1 0 12
      Total 2 2 0 3 0 1 2 3 1 2 0 1 5 1 2 2 27

      This ZIP code has 3,812 housing units and had 39 foreclosures from December 2007 to March 2009, or 1.023 foreclosures per 100 units.

    • 23505

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 5 4 4 5 1 7 6 5 2 4 4 4 1 12 4 6 74
      REO 6 4 1 0 0 2 3 4 3 7 2 1 2 2 1 9 47
      Total 11 8 5 5 1 9 9 9 5 11 6 5 3 14 5 15 121

      This ZIP code has 13,670 housing units and had 164 foreclosures from December 2007 to March 2009, or 1.199 foreclosures per 100 units.

    • 23504

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 10 10 9 12 7 11 7 8 4 7 7 13 6 19 9 18 157
      REO 5 6 8 0 4 14 11 10 11 11 6 2 9 9 6 9 121
      Total 15 16 17 12 11 25 18 18 15 18 13 15 15 28 15 27 278

      This ZIP code has 9,335 housing units and had 386 foreclosures from December 2007 to March 2009, or 4.134 foreclosures per 100 units.

    • 23503

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 7 10 3 9 5 9 3 8 9 6 6 7 6 15 18 12 133
      REO 2 0 3 1 3 15 6 13 1 16 5 2 11 7 8 14 107
      Total 9 10 6 10 8 24 9 21 10 22 11 9 17 22 26 26 240

      This ZIP code has 15,670 housing units and had 309 foreclosures from December 2007 to March 2009, or 1.971 foreclosures per 100 units.

    • 23502

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 5 5 1 11 5 1 5 4 8 5 9 1 2 13 6 10 91
      REO 3 2 2 0 1 3 3 4 6 6 4 1 5 9 1 10 60
      Total 8 7 3 11 6 4 8 8 14 11 13 2 7 22 7 20 151

      This ZIP code has 8,416 housing units and had 201 foreclosures from December 2007 to March 2009, or 2.388 foreclosures per 100 units.

    • 23517

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 1 1 1 1 0 2 3 0 0 1 1 1 4 2 5 26
      REO 0 1 0 0 0 2 2 1 1 2 0 0 1 0 0 2 12
      Total 3 2 1 1 1 2 4 4 1 2 1 1 2 4 2 7 38

      This ZIP code has 2,326 housing units and had 56 foreclosures from December 2007 to March 2009, or 2.407 foreclosures per 100 units.

    • 23510

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 1 0 0 1 1 0 0 0 1 1 0 1 0 6 1 1 14
      REO 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 4
      Total 1 0 0 1 1 0 0 0 1 2 1 1 0 6 1 3 18

      This ZIP code has 2,052 housing units and had 26 foreclosures from December 2007 to March 2009, or 1.267 foreclosures per 100 units.

  • Virginia Beach
    • 23461

      This ZIP code, which has 52 housing units, had no foreclosures from December 2007 and March 2009.

    • 23462

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 14 13 12 14 14 11 21 13 9 14 12 21 8 26 30 26 258
      REO 3 4 11 2 10 12 5 2 7 16 7 13 11 6 12 9 130
      Total 17 17 23 16 24 23 26 15 16 30 19 34 19 32 42 35 388

      This ZIP code has 24,911 housing units and had 548 foreclosures from December 2007 to March 2009, or 2.199 foreclosures per 100 units.

    • 23464

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 16 10 10 17 20 15 17 13 13 17 15 29 11 30 27 30 290
      REO 4 6 7 7 10 8 3 10 13 11 17 12 20 15 13 15 171
      Total 20 16 17 24 30 23 20 23 26 28 32 41 31 45 40 45 461

      This ZIP code has 26,347 housing units and had 651 foreclosures from December 2007 to March 2009, or 2.470 foreclosures per 100 units.

    • 23459

      This ZIP code, which has 193 housing units, had no foreclosures from December 2007 and March 2009.

    • 23451

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 6 7 8 1 7 9 5 9 6 5 4 1 10 13 14 108
      REO 2 4 1 3 5 3 2 7 5 5 5 2 2 3 2 1 52
      Total 5 10 8 11 6 10 11 12 14 11 10 6 3 13 15 15 160

      This ZIP code has 23,222 housing units and had 226 foreclosures from December 2007 to March 2009, or 0.973 foreclosures per 100 units.

    • 23452

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 11 10 4 11 16 8 9 16 13 13 13 14 8 24 20 29 219
      REO 2 3 3 4 8 3 6 3 11 8 11 4 8 7 17 10 108
      Total 13 13 7 15 24 11 15 19 24 21 24 18 16 31 37 39 327

      This ZIP code has 24,429 housing units and had 454 foreclosures from December 2007 to March 2009, or 1.858 foreclosures per 100 units.

    • 23455

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 3 5 5 6 3 8 8 7 5 4 3 4 14 8 16 102
      REO 1 2 1 0 2 1 3 1 5 8 6 2 12 3 7 1 55
      Total 4 5 6 5 8 4 11 9 12 13 10 5 16 17 15 17 157

      This ZIP code has 19,372 housing units and had 224 foreclosures from December 2007 to March 2009, or 1.156 foreclosures per 100 units.

    • 23454

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 10 10 7 8 12 9 5 12 6 5 9 9 9 17 19 34 181
      REO 1 2 2 1 8 6 4 3 6 10 6 4 6 8 10 5 82
      Total 11 12 9 9 20 15 9 15 12 15 15 13 15 25 29 39 263

      This ZIP code has 24,835 housing units and had 377 foreclosures from December 2007 to March 2009, or 1.518 foreclosures per 100 units.

    • 23457

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 1 1 0 1 2 2 0 1 0 0 0 0 1 1 3 3 16
      REO 1 0 1 0 2 1 0 0 0 0 0 0 0 1 1 0 7
      Total 2 1 1 1 4 3 0 1 0 0 0 0 1 2 4 3 23

      This ZIP code has 1,566 housing units and had 28 foreclosures from December 2007 to March 2009, or 1.787 foreclosures per 100 units.

    • 23456

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 15 9 11 17 14 7 9 17 9 12 13 14 11 28 27 23 236
      REO 5 3 8 4 5 6 10 6 13 16 5 5 13 12 11 20 142
      Total 20 12 19 21 19 13 19 23 22 28 18 19 24 40 38 43 378

      This ZIP code has 27,178 housing units and had 511 foreclosures from December 2007 to March 2009, or 1.880 foreclosures per 100 units.

  • Suffolk
    • 23433

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3
      REO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
      Total 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 5

      This ZIP code has 647 housing units and had 5 foreclosures from December 2007 to March 2009, or 0.772 foreclosures per 100 units.

    • 23432

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 0 1 0 0 0 0 0 0 0 0 2 0 1 1 1 1 7
      REO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      Total 0 1 0 0 0 0 0 0 0 0 2 0 1 1 1 1 7

      This ZIP code has 574 housing units and had 7 foreclosures from December 2007 to March 2009, or 1.219 foreclosures per 100 units.

    • 23437

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 0 0 0 0 0 1 2 0 2 0 2 3 0 6 3 3 22
      REO 0 0 0 0 1 0 0 0 1 0 1 0 1 1 1 2 8
      Total 0 0 0 0 1 1 2 0 3 0 3 3 1 7 4 5 30

      This ZIP code has 2,022 housing units and had 30 foreclosures from December 2007 to March 2009, or 1.483 foreclosures per 100 units.

    • 23436

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4
      REO 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
      Total 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 1 5

      This ZIP code has 383 housing units and had 5 foreclosures from December 2007 to March 2009, or 1.305 foreclosures per 100 units.

    • 23435

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 2 3 7 6 2 5 1 1 4 13 17 17 13 15 20 23 149
      REO 2 0 0 1 0 0 2 0 0 1 4 0 2 3 16 4 35
      Total 4 3 7 7 2 5 3 1 4 14 21 17 15 18 36 27 184

      This ZIP code has 6,943 housing units and had 185 foreclosures from December 2007 to March 2009, or 2.664 foreclosures per 100 units.

    • 23434

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 3 18 1 7 4 5 7 15 16 33 32 38 23 47 37 39 325
      REO 3 5 1 7 2 5 5 5 1 3 5 2 9 8 39 19 119
      Total 6 23 2 14 6 10 12 20 17 36 37 40 32 55 76 58 444

      This ZIP code has 20,375 housing units and had 445 foreclosures from December 2007 to March 2009, or 2.184 foreclosures per 100 units.

    • 23438

      Dec 07 Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 Aug 08 Sept 08 Oct 08 Nov 08 Dec 08 Jan 09 Feb 09 Mar 09 Total
      Auction 2 1 1 0 0 0 0 0 1 2 1 2 2 1 3 0 16
      REO 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 4
      Total 2 1 1 0 0 1 0 0 1 3 1 2 2 2 4 0 20

      This ZIP code has 733 housing units and had 20 foreclosures from December 2007 to March 2009, or 2.728 foreclosures per 100 units.

South Hampton Roads foreclosures,
Dec. 2007-March 2009

Chart of South Hampton Roads foreclosures, December 2007-December2008

Select a city or ZIP code to see its data.




ADVISORY: Users are solely responsible for opinions they post here and for following agreed-upon rules of civility. Comments do not reflect the views of The Virginian-Pilot or its Web sites. Comments are automatically checked for inappropriate language, but readers might find some comments offensive or inaccurate. If you believe a comment violates our rules, click the "Report Violation" link below the comment.


More Business Stories

More articles from: Business rss feed    Real Estate News rss feed   


Toolbox